MARC Record
Leader
001
cgw01:000441313
003
BE-GnUNI
005
20240704054729.0
008
980609s1998 xx r 000 0 dut d
040
a| BE-GnUNI
050
0
a| HC319.G4
245
0
0
a| Socio-economisch profiel van Gent en zijn pendelgewest /
c| Auteurs: A. Eeckhout, B. Rondas, T. Tydgat, H. De Sutter ; onder leiding van P. Teerlinck.
260
a| Gent :
b| Stad Gent. Dienst economische ontwikkeling en tewerkstelling,
c| 1998.
300
a| 80 p.: ill.+.
690
a| Gent; Inkomensontwikkeling.
690
a| Gent; Tewerkstelling.
690
a| Gent; Bevolking en demografie.
690
a| Gent; Financiële toestand van de ondernemingen.
690
a| Gent; Werkloosheid.
690
a| Gent; woningbestand.
690
a| Gent; sociaal-economische beschrijvingenvlaa.o 987.4.
700
1
a| Eeckhout, E.
700
1
a| Rondas, B.
700
1
a| Tydgat, Trui
700
1
a| De Sutter, H.
700
1
a| Teerlinck, Paul
4| edt
710
1
a| Stad Gent. Dienst economische ontwikkeling en tewerkstelling
852
m| BOOK
b| GSA
c| GSA
j| GSA1.1998/65
p| 441313-30
f| 04
F| NO LOAN/open shelves
852
m| BOOK
b| GSA
c| GSA
j| SAG.05678
p| 441313-140
f| 03
F| NO LOAN/closed stacks
852
m| BOOK
b| HHSPA
c| HHSPA
j| HHSPA.WK.ET.98-10
p| 441313-130
f| 04
F| NO LOAN/open shelves
852
m| BOOK
b| INDUS
c| INDUS
j| INDUS.52-02-9
p| 441313-120
f| 04
F| NO LOAN/open shelves
852
m| BOOK
b| OCMW
c| OCMW
j| OCMW.D1 [L308S]
p| 441313-60
f| 04
F| NO LOAN/open shelves
852
m| BOOK
b| OCMW
c| OCMW
j| OCMW.D2 [D] 11.1/SOCI
p| 441313-50
f| 04
F| NO LOAN/open shelves
852
m| BOOK
b| OCMW
c| OCMW
j| OCMW.D6 [KAB] KABINET SCHEPEN VAN MILIEU, GROEN EN GEZONDHEID
p| 441313-100
f| 04
F| NO LOAN/open shelves
852
m| BOOK
b| OCMW
c| OCMW
j| OCMW.D6 [KAB] KABINET SCHEPEN VAN OPENBARE WERKEN
p| 441313-90
f| 04
F| NO LOAN/open shelves
852
m| BOOK
b| OCMW
c| OCMW
j| OCMW.D9 [ODA] DA 0.02 1023
p| 441313-110
f| 04
F| NO LOAN/open shelves
852
m| BOOK
b| OCMW
c| OCMW
j| OCMW.D9 [ODA] DA 0.02 818
p| 441313-80
f| 04
F| NO LOAN/open shelves
852
m| BOOK
b| OCMW
c| OCMW
j| OCMW.SID [BIB] 17S/ SOCIO-ECO
p| 441313-70
f| 04
F| NO LOAN/open shelves
920
a| boek