MARC Record
Leader
001
220
008
220907i19101916|||ogf|| c||| 00| 0 ger d
041
a| ger
100
a| Kinsky, Georg
d| 1882-1951
4| aut
9| 4997
245
a| Musikhistorisches Museum von Wilhelm Heyer in Cöln, Katalog
n| vols. 1, 2 & 4
260
a| Cologne
b| Heyer
a| Leipzig
b| Breitkopf & Härtel
c| 1910
c| 1912
c| 1916
300
a| 3 volumes (478+718+870-[2]-32-30 pages)
b| photographs, plates, charts, music examples
500
a| Georg Kinsky (1882-1951) was an important collector of instruments and manuscripts. His collections were auctioned in the 1920s, see the catalogs in BIB4 DE.COL
648
0
a| 20th Century (1901-2000)
1| http://www.wikidata.org/entity/Q6927
9| 20936
650
0
a| Catalog
1| http://www.wikidata.org/entity/Q2352616
9| 21484
650
0
a| Music
9| 2062
650
0
a| Keyboard instrument
1| http://www.wikidata.org/entity/Q52954
9| 2849
650
0
a| Organ
1| http://www.wikidata.org/entity/Q1444
9| 2810
650
0
a| Plucked string instrument
1| http://www.wikidata.org/entity/Q230262
9| 21883
650
0
a| Bowed string instrument
1| http://www.wikidata.org/entity/Q192096
9| 2398
650
0
a| Manuscript
1| http://www.wikidata.org/entity/Q87167
9| 2275
651
0
a| Cologne (Germany)
1| http://www.wikidata.org/entity/Q365
9| 21601
653
0
a| a =
3| 326
0| 20140425
w| 02A11a
9| 28388
653
0
a| Bach, J.S._en orgel
3| 319-323, 327-329
0| 20140425
w| 02A11a
9| 28957
653
0
a| Broadwood, J.
3| 212-215
0| 20140425
w| 02A11a
9| 29947
653
0
a| Compenius, H.
3| 326, 356
0| 20140425
w| 02A11a
9| 30619
653
0
a| orgel
3| 294-335
0| 20140425
w| 02A11a
9| 35465
653
0
a| pedaalklavichord
3| 45, 47
0| 20140425
w| 02A11a
9| 35822
653
0
a| Stein, J.A.
3| 282
0| 20140425
w| 02A11a
9| 36535
653
0
a| fortepiano_prijs
3| 240, 266
0| 20140425
w| 02A11a
9| 31837
653
0
a| gamba
3| 20 afb
0| 20140425
w| 02A11a
9| 31995
653
0
a| glasharmonica
3| 387-394
0| 20140425
w| 02A11a
9| 32219
653
0
a| Hildebrandt, Z.
3| 328, 329, 359
0| 20140425
w| 02A11a
9| 32776
653
0
a| klavecimbel
3| 51-114, 423, 424, 425
0| 20140425
w| 02A11a
9| 33450
653
0
a| klavecimbel_19e eeuw
3| 81
0| 20140425
w| 02A11a
9| 33473
653
0
a| klavecimbel_prijs
3| 72, 217, 220
0| 20140425
w| 02A11a
9| 33509
653
0
a| klavichord
3| 20 afb, 21-50, 57, 420
0| 20140425
w| 02A11a
9| 33553
653
0
a| klavichord_italiaans 16e eeuws
3| 25
0| 20140425
w| 02A11a
9| 33579
653
0
a| regaal
3| 331-335
0| 20140425
w| 02A11a
9| 38302
653
0
a| klokkenspel
3| 426
0| 20140425
w| 02A11a
9| 33630
653
0
a| reisklavecimbel
3| 98, 244, 245
0| 20140425
w| 02A11a
9| 38361
653
0
a| Ruckers, Fam.
3| 254, 256-259
0| 20140425
w| 02A11a
9| 38624
653
0
a| Scheibe, J.
3| 319-323, 327, 329, 330, 361, 362
0| 20140425
w| 02A11a
9| 38811
653
0
a| Silbermann, A.
3| 327, 363-365
0| 20140425
w| 02A11a
9| 39113
653
0
a| Silbermann, G.
3| 305-309, 363-368
0| 20140425
w| 02A11a
9| 39116
653
0
a| Silbermann, J.A.
3| 115, 123, 265
0| 20140425
w| 02A11a
9| 39119
653
a| 2 klav. octavino
3| 69
9| 28363
0| 20140425
w| 02A11a
653
a| 2 klaviers italiaans klavecimbel
3| 81-85, 97
9| 28366
0| 20140425
w| 02A11a
653
a| 3 klaviers klavecimbel
3| 428
9| 28368
0| 20140425
w| 02A11a
653
a| Baffo, J.A.
3| 211
9| 29021
0| 20140425
w| 02A11a
653
a| beschilderde orgelluiken
3| 296
9| 29489
0| 20140425
w| 02A11a
653
a| Christofori, C.
3| 69-72, 101, 102, 170-172, 216-220, 427
9| 30463
0| 20140425
w| 02A11a
653
a| clavecytherium
3| 81-88, 93, 129, 165, 185, 186, 191
9| 30522
0| 20140425
w| 02A11a
653
a| claviorganum
3| 200-205
9| 30538
0| 20140425
w| 02A11a
653
a| Courtain, J.
3| 323, 359
9| 30814
0| 20140425
w| 02A11a
653
a| draailier
3| 373 afb, 373-381
9| 31190
0| 20140425
w| 02A11a
653
a| Dulcken, L.
3| 225
9| 31290
0| 20140425
w| 02A11a
653
a| Erard, S.
3| 226, 227
9| 31500
0| 20140425
w| 02A11a
653
a| fortepiano
3| 115-197
9| 31832
0| 20140425
w| 02A11a
653
a| Giusti, J.B.
3| 92, 105, 228, 231
9| 32211
0| 20140425
w| 02A11a
653
a| harmonichord
3| 403-407
9| 32573
0| 20140425
w| 02A11a
653
a| Haysner, Z.
3| 327, 369
9| 32652
0| 20140425
w| 02A11a
653
a| Hubert, C.
3| 235, 236
9| 32966
0| 20140425
w| 02A11a
653
a| klavecimbel_rond 1900
3| 110-114
9| 33511
0| 20140425
w| 02A11a
653
a| maestro al cimbalo
3| 136, 429
9| 34354
0| 20140425
w| 02A11a
653
a| Marius, J.
3| 98, 244, 245
9| 34471
0| 20140425
w| 02A11a
653
a| orphika
3| 168, 169
9| 35627
0| 20140425
w| 02A11a
653
a| Pisaurensis, D.
3| 25, 222, 224, 430
9| 35995
0| 20140425
w| 02A11a
653
a| tangentenflügel
3| 197, 198
9| 36738
0| 20140425
w| 02A11a
653
a| tangentenflügel_prijs
3| 197
9| 36740
0| 20140425
w| 02A11a
700
4| col
a| Heyer, Wilhelm
9| 24850
d| 1849-1913
856
u| https://archive.org/details/musikhistorische01heye/page/3/mode/2up
3| vol. 1
856
u| https://archive.org/details/musikhistorische02heye/page/n4/mode/2up
3| vol. 2
856
u| https://torba.infoua.net/files/Katalog-des-Musikhistorischen-Museums-von-Wilhelm-Heyerin-Koln_Georg-Kinsky_1912.pdf
3| vol. 2
942
c| BOO
920
a| boek
852
b| ORPH
c| ORPH
j| ORPH.KTS1 C3.04 02A11a
852
b| ORPH
c| ORPH
j| ORPH.KTS1 C3.04 02A11b
852
b| ORPH
c| ORPH
j| ORPH.KTS1 C3.04 02A11d
999
d| 220