MARC Record
Leader
001
481
008
210709s1776 ||||| |||| 00| h eng d
041
a| eng
100
a| Collier, Joel
d| 1740-1787
4| aut
1| http://www.wikidata.org/entity/Q24249978
9| 5239
245
a| Musical Travels through England
250
a| 4th ed.
260
a| London
b| Kearsly
c| 1776
300
a| [x]-102-28 pages
500
a| Joel Collier is the pseudonym of either John Bicknell, George Veal, Thomas Day, Alexander Bicknell or Peter Beckford.
500
a| A satire on Charles Burney's 'The present state of music in France and Italy' and 'The present state of music in Germany, the Netherlands, and London'.
500
a| A later version of 03G20
590
a| by the late Joel Collier, Licentiate in Music
600
0
a| Burney, Charles
d| 1726-1814
1| http://www.wikidata.org/entity/Q547002
9| 10020
648
0
a| 18th Century (1701-1800)
1| http://www.wikidata.org/entity/Q7015
9| 20899
650
0
a| Travel
1| http://www.wikidata.org/entity/Q61509
9| 4440
650
0
a| Satire
1| http://www.wikidata.org/entity/Q128758
9| 21636
650
0
a| Music history
1| http://www.wikidata.org/entity/Q846047
9| 21373
651
0
a| United Kingdom
1| http://www.wikidata.org/entity/Q21
9| 273
653
0
a| Allegri
3| 95
0| 20137538
w| 03G21
9| 28603
653
0
a| boekprijs
3| tp
0| 20137538
w| 03G21
9| 29701
653
0
a| Burney, C.
3| 6, 8, 16, 21, 23, 33, 37, 43, 47, 48, 58, 64, 70, 71, 82, 88, 89, 90
0| 20137538
w| 03G21
9| 30058
653
0
a| Burney, C.
3| 2, 9, 15, 28
0| 20137538
w| 03G21_App
9| 30058
653
0
a| Caffarelli
3| 87
0| 20137538
w| 03G21
9| 30113
653
0
a| castraten
3| 10, 13, 44, 74, 88, 90, 96, 97, 99, 101
0| 20137538
w| 03G21
9| 30282
653
0
a| castraten
3| 2, 6, 12, 28
0| 20137538
w| 03G21_App
9| 30282
653
0
a| cresc/decresc
3| 60
0| 20137538
w| 03G21
9| 30842
653
0
a| dwarsfluit
3| 1
0| 20137538
w| 03G21
9| 31340
653
0
a| Farinelli
3| 88
0| 20137538
w| 03G21
9| 31610
653
0
a| tekstuitspraak
3| 44, 45
0| 20137538
w| 03G21
9| 36786
653
0
a| Gluck
3| 18, 95
0| 20137538
w| 03G21
9| 32235
653
0
a| Haarlem
3| 8, 9
0| 20137538
w| 03G21_App
9| 32496
653
0
a| Händel, G.F.
3| 3, 20, 89
0| 20137538
w| 03G21
9| 32536
653
0
a| Händel, G.F.
3| 26
0| 20137538
w| 03G21_App
9| 32536
653
0
a| trompet
3| v, 1
0| 20137538
w| 03G21
9| 37194
653
0
a| hobo
3| 12
0| 20137538
w| 03G21
9| 32805
653
0
a| zuiverheid
3| 60
0| 20137538
w| 03G21
9| 38176
653
0
a| luit
3| 1
0| 20137538
w| 03G21
9| 34262
653
0
a| serpent
3| 27
0| 20137538
w| 03G21
9| 39067
653
0
a| slagwerk
3| 3, 7, 78
0| 20137538
w| 03G21
9| 39152
653
0
a| Mingotti
3| 90
0| 20137538
w| 03G21
9| 34769
653
a| Collier, J.
3| wb
9| 30596
0| 20137538
w| 03G21
653
a| Collier, J.
3| 2, 18, 22, 25
9| 30596
0| 20137538
w| 03G21_App
653
a| criticus
3| 68, 69
9| 30852
0| 20137538
w| 03G21
653
a| Senesino
3| 88
9| 23785
0| 20137538
w| 03G21
653
a| Tenducci
3| 33, 88
9| 36843
0| 20137538
w| 03G21
942
c| BOO
920
a| boek
852
b| ORPH
c| ORPH
j| ORPH.KTS1 C1.07 05F14
852
b| ORPH
c| ORPH
j| ORPH.KTS1 C1.44 03G21
999
d| 481