MARC Record
Leader
001
685
008
230417s1740 |||acf|| |||| 00| 0 eng d
041
a| eng
100
a| Cibber, Colley
d| 1671-1757
4| aut
1| http://www.wikidata.org/entity/Q918326
9| 5408
245
a| An Apology for the Life of Mr. Colley Cibber, Comedian, and Late Patentee of the Theatre Royal
250
a| 1st ed.
260
a| London
b| Watts
c| 1740
300
a| [xv]-346 pages
b| engraved frontispiece, brown leather binding, sprinkled edges
500
a| Colley Cibber (1671-1757) was an English actor-manager, playwright and Poet Laureate.
500
a| contains a portrait of the author (frontispiece)
500
a| for the edition of 1756, see 10D11-12
561
a| Ex libris Belton House (plate) & John L. Brownlowe (plate)
648
0
1| http://www.wikidata.org/entity/Q7015
a| 18th Century (1701-1800)
9| 20899
650
0
a| Biography
1| http://www.wikidata.org/entity/Q36279
9| 1927
650
0
a| Biography
1| http://www.wikidata.org/entity/Q36279
9| 1927
650
0
a| Actor
1| https://www.wikidata.org/wiki/Q35874
1| http://www.wikidata.org/entity/Q33999
9| 3442
651
0
1| http://www.wikidata.org/entity/Q84
a| London (United Kingdom)
9| 123
653
0
a| actrices
3| 55, 72, 93-102, 175-179
0| 20140457
w| 03K23
9| 28464
653
0
a| Addison en Steele
3| 267, 281, 289, 294, 295, 296, 298, 307-315, 321
0| 20140457
w| 03K23
9| 28484
653
0
a| akoestiek
3| 183, 242
0| 20140457
w| 03K23
9| 28552
653
0
a| alcohol
3| 115, 146, 152
0| 20140457
w| 03K23
9| 28577
653
0
a| applaus
3| 52, 53, 61, 65, 80, 81, 120, 128, 130, 135, 144
0| 20140457
w| 03K23
9| 28735
653
0
a| bezetting (vocaal)
3| 97, 102, 130, 223, 224, 225
0| 20140457
w| 03K23
9| 29529
653
0
a| castraten
3| 64, 130, 183, 185
0| 20140457
w| 03K23
9| 30282
653
0
a| Cibber, C.
3| wb, 303, 304
0| 20140457
w| 03K23
9| 30472
653
0
a| Corelli, A.
3| 340, 341
0| 20140457
w| 03K23
9| 30736
653
0
a| opera_algemeen
3| 47, 57, 64, 165, 184, 185, 221, 223, 224-226, 242
0| 20140457
w| 03K23
9| 35427
653
0
a| Cuzzoni
3| 243
0| 20140457
w| 03K23
9| 30878
653
0
a| dansen
3| 180, 191, 246, 299
0| 20140457
w| 03K23
9| 30928
653
0
a| Dijk, van
3| 63
0| 20140457
w| 03K23
9| 31080
653
0
a| Pepusch
3| 141, 142, 143, 181
0| 20140457
w| 03K23
9| 35846
653
0
a| emoties
3| 62, 63, 75
0| 20140457
w| 03K23
9| 31445
653
0
a| entréeprijs
3| 194
0| 20140457
w| 03K23
9| 31492
653
0
a| falset
3| 78
0| 20140457
w| 03K23
9| 31595
653
0
a| publiek
3| 47-49, 52, 61, 65, 80, 101, 103-105, 109, 110, 120, 133, 135, 145, 175, 211, 243-247, 250, 252, 337, 340, 341, 342
0| 20140457
w| 03K23
9| 36257
653
0
a| Purcell, H.
3| 97, 109
0| 20140457
w| 03K23
9| 36282
653
0
a| goùt
3| 224
0| 20140457
w| 03K23
9| 32302
653
0
a| interpretatie vroeger
3| 61, 62, 63, 66-70, 75, 76
0| 20140457
w| 03K23
9| 33102
653
0
a| Italiaanse invloed in Engeland
3| 64, 223, 243, 299
0| 20140457
w| 03K23
9| 33143
653
0
a| jicht
3| 71
0| 20140457
w| 03K23
9| 33217
653
0
a| repeteren
3| 118, 119, 120, 176
0| 20140457
w| 03K23
9| 38377
653
0
a| kwaliteit van uitvoering
3| 57, 118-121
0| 20140457
w| 03K23
9| 33816
653
0
a| salaris
3| 97, 98, 107, 108, 112, 134, 146, 147, 149, 151, 153, 163, 178, 180, 191, 195, 197, 225, 230, 231, 232, 233, 234, 255, 272, 307, 317, 321
0| 20140457
w| 03K23
9| 38697
653
0
a| Shakespeare
3| 54, 55, 59, 60, 63, 74, 83, 116, 117, 118, 136, 160, 173, 195, 273, 328
0| 20140457
w| 03K23
9| 39086
653
0
a| mise-en-scène
3| 57, 61, 132, 210, 275, 312, 316
0| 20140457
w| 03K23
9| 39272
653
0
a| masque
3| 316
0| 20140457
w| 03K23
9| 34513
653
0
a| messa di voce
3| 183
0| 20140457
w| 03K23
9| 34702
653
a| Bordoni, Faustina
3| 243
9| 21646
0| 20140457
w| 03K23
653
a| Brun, le
3| 64
9| 29987
0| 20140457
w| 03K23
653
a| censuur
3| 158-161
9| 30363
0| 20140457
w| 03K23
653
a| Collier, J.
3| 158, 159
9| 30596
0| 20140457
w| 03K23
653
a| Davenand, W.
3| 53, 57
9| 30957
0| 20140457
w| 03K23
653
a| Farinelli
3| 225, 243
9| 31610
0| 20140457
w| 03K23
653
a| Kneller
3| 88
9| 33642
0| 20140457
w| 03K23
653
a| Molière
3| 302
9| 5673
0| 20140457
w| 03K23
653
a| Senesino
3| 223, 225
9| 23785
0| 20140457
w| 03K23
653
a| tegen theater
3| 114, 115, 116, 117, 118, 119, ?39, 293
9| 36772
0| 20140457
w| 03K23
653
a| tweetalige opera
3| 185
9| 37263
0| 20140457
w| 03K23
653
a| Willem III & Mary
3| 40, 41, 77, 80, 105, 107, 108, 112, 159, 175, 200, 201, 203, 267
9| 37976
0| 20140457
w| 03K23
942
c| BOO
920
a| boek
852
b| ORPH
c| ORPH
j| ORPH.KTS1 C3.05 03K23
999
d| 685